Best viewed in IE 4.0+
 
Rotohelp  
March
19th
2003
Your Daily Fantasy Rx
Rotohelp
2003 NL Batter Draft Values
by Tim Polko

Today's Fantasy Rx

Download the spreadsheet with our complete projected stats for 4x4 and 5x5 leagues here; this file also includes position eligibility data based on a standard 20 game minimum.


Below is our projected Draft Value for the 299 National League batters whom we expect to see in the majors this season. While we've undoubtedly missed a few dozen players, we've included everyone who we believe has any chance of deserving a nomination in your spring draft.

These Draft Values are intended only for NL-only 12 team leagues, using traditional 4x4 or 5x5 scoring, with $260 of cap space to draft 14 hitters and 9 pitchers. We've also moved from a 65/35 hitting/pitching split to a 70/30 split based on the trends we observed last season, as well as data we've compiled this spring from a variety of sources. Based on last year's TQ Stats data, courtesy of Rototimes, we selected a .2548 BA for the baseline values necessary to calculate the BA Category Dollars.


When I've listed two values, the first is the 4x4 Draft Value and the second is the 5x5 Draft Value.

Top 3 NL Batters: Vladimir Guerrero, $60/55; Barry Bonds, $39/38; Lance Berkman $39/37.

Most Likely Breakouts by position:

C: Brian Schneider, $2/2.

1B: Derrek Lee, $23/23.

3B: Aaron Boone, $29/27.

2B: Pablo Ozuna, $17/17.

SS: Orlando Cabrera, $25/24.

OF: Albert Pujols, $37/36; Lance Berkman, $39/37; Adam Dunn, $18/18.

Top 3 Batters who could exceed this projection with increased playing time: Gabe Kapler, $12/10; Jason Lane, $7/7; Ramon E. Martinez, $4/4.

"Cheap" speed that shouldn't be drafted for this much: Endy Chavez, $11/12; Marvin Benard, $7/6; Tom Goodwin, $5/4.

Top 3 "$1" Catchers: Mike Rivera, $1/1; Gregg Zaun, $1/0; Todd Pratt, $-1/$-1.

Top 2002 NL Batter Sleeper: Orlando Cabrera, $25/24.


Rotohelp.com's 2003 NL Batter Projected Draft Values

Batter			4x4	5x5
Abbott, Jeff		-5	-5
Abreu, Bobby		38	36
Agbayani, Benny		-2	-3
Alfonzo, Edgardo	21	21
Allen, Chad		-4	-4
Allen, Luke		-2	-2
Alomar, Roberto		23	23
Alou, Moises		17	16
Anderson, Brady		-4	-5
Atkins, Garrett		-4	-4
Aurilia, Rich		14	15
Ausmus, Brad		3	4
Baerga, Carlos		1	1
Bagwell, Jeff		26	27
Bako, Paul		-5	-5
Banks, Brian		0	0
Barajas, Rod		-5	-4
Barmes, Clint		-4	-5
Barnes, Larry		-5	-5
Barrett, Michael	8	8
Bautista, Danny		10	10
Bell, David		13	14
Bell, Jay		-1	0
Bellhorn, Mark		6	7
Belliard, Ron		0	-1
Beltre, Adrian 		14	15
Benard, Marvin		7	6
Bennett, Gary		-3	-3
Bergeron, Peter		-3	-4
Berkman, Lance		39	37
Biggio, Craig		14	16
Blanco, Henry		-5	-5
Blum, Geoff		1	2
Bonds, Barry		39	38
Boone, Aaron		29	27
Bragg, Darren		-1	-1
Branyan, Russ		-2	-1
Buchanan, Brian		2	2
Buford, Damon		-3	-4
Burnitz, Jeromy		4	6
Burrell, Pat		25	25
Burroughs, Sean		9	8
Butler, Brent		2	3
Byrd, Marlon		14	14
Cabrera, Jolbert	-3	-4
Cabrera, Orlando	25	24
Cairo, Miguel		-1	0
Calloway, Ron		-2	-2
Carroll, Jamey		3	3
Casanova, Raul		-3	-4
Casey, Sean		18	18
Castilla, Vinny		3	4
Castillo, Luis		26	25
Castro, Juan		-5	-5
Castro, Ramon		-3	-3
Castro, Ramon A.	-2	-3
Cedeno, Roger		25	24
Cepicky, Matt		-4	-5
Chavez, Endy		11	12
Chavez, Raul		-4	-5
Chen, Chin-Feng		-3	-4
Choi, Hee Seop		3	4
Cintron, Alex		-3	-3
Clark, Brady		3	3
Clark, Tony		2	2
Clayton, Royce		5	5
Coomer, Ron		-3	-4
Cora, Alex		2	2
Cordero, Wil		5	5
Cota, Humberto		-3	-4
Counsell, Craig		8	9
Cresse, Brad		-4	-4
Cruz, Enrique		1	1
Cruz, Jr., Jose		19	19
Dawkins, Travis		-4	-5
Delgado, Wilson		-4	-4
Dellucci, David		3	2
DeRosa, Mark		8	8
Donnels, Chris		-4	-4
Drew, J.D.		8	9
Dunn, Adam		18	18
Durham, Ray		28	28
Edmonds, Jim		20	21
Encarnacion, Juan	21	20
Ensberg, Morgan		8	8
Estalella, Bobby	-1	-1
Estrada, Johnny		-4	-4
Eusebio, Tony		-5	-5
Everett, Adam		-4	-5
Feliz, Pedro		-4	-3
Fick, Robert		10	11
Finley, Steve		15	16
Floyd, Cliff		30	29
Fox, Andy		6	5
Franco, Julio		-1	-1
Franco, Matt		-2	-2
Furcal, Rafael		20	20
Galarraga, Andres	-1	-1
Garcia, Jesse		-5	-5
Giles, Brian		33	33
Giles, Marcus		13	13
Ginter, Keith		1	1
Girardi, Joe		-4	-4
Gonzalez, Alex		-2	-1
Gonzalez, Alex S.	11	12
Gonzalez, Luis		23	23
Gonzalez, Raul		-3	-3
Gonzalez, Wiki		3	3
Goodwin, Tom		5	4
Grace, Mark		2	2
Green, Shawn		20	21
Griffey, Jr., Ken	17	17
Grissom, Marquis	3	4
Grudzielanek, Mark	5	5
Guerrero, Vladimir	60	55
Guerrero, Wilton	-2	-2
Guzman, Edwards		-4	-4
Hall, Bill		-4	-5
Hall, Victor		-1	-2
Hammonds, Jeffrey	7	8
Hansen, Dave		-3	-3
Hansen, Jed		-4	-5
Harris, Lenny		-3	-3
Helms, Wes		1	2
Helton, Todd		26	25
Hermansen, Chad		-4	-4
Hernandez, Jose		17	17
Hessman, Mike		-4	-5
Hidalgo, Richard	10	10
Hill, Bobby		12	12
Hollandsworth, Todd	13	13
Hollins, Dave		-4	-5
Hooper, Kevin		-3	-3
Houston, Tyler		0	0
Hundley, Todd		0	0
Hunter, Brian L.	3	3
Hyzdu, Adam		-2	-2
Izturis, Cesar		1	2
Jenkins, Geoff		13	13
Johnson, Charles	6	6
Johnson, Russ		-5	-5
Jones, Andruw		27	26
Jones, Chipper		33	32
Jordan, Brian		16	16
Kapler, Gabe		12	10
Karros, Eric		1	1
Kearns, Austin		24	24
Kelly, Roberto		-2	-3
Kendall, Jason		17	17
Kent, Jeff		30	29
Kieschnick, Brooks	-2	-3
Kinkade, Mike		0	0
Klesko, Ryan		24	23
Knorr, Randy		-4	-5
Kotsay, Mark		18	18
Lane, Jason		7	7
Larkin, Barry		4	5
Larson, Brandon		13	13
LaRue, Jason		2	3
Lawrence, Joe		-5	-5
Ledee, Ricky		1	2
Lee, Derrek		23	23
Levis, Jesse		-4	-4
Lieberthal, Mike	6	7
Liefer, Jeff		2	2
Little, Mark		-2	-2
Lo Duca, Paul		15	15
Lockhart, Keith		-6	-5
Lofton, Kenny		13	14
Lopez, Felipe		12	12
Lopez, Javy		3	3
Loretta, Mark		8	10
Lowell, Mark		12	13
Lugo, Julio		9	10
Lunsford, Trey		-4	-5
Machado, Robert		-2	-1
Macias, Jose		4	4
Mackowiak, Rob		2	2
Mahoney, Mike		-4	-5
Marrero, Eli		15	15
Martin, Al		0	0
Martinez, Ramon E.	4	4
Martinez, Tino		12	13
Mateo, Henry		-1	-1
Mateo, Ruben		1	1
Matheny, Mike		-1	0
McCracken, Quinton	5	5
McDonald, Donzell	-4	-4
McEwing, Joe		3	3
McGriff, Fred		12	12
McKay, Cody		-5	-5
Mendez, Donaldo		-4	-4
Merced, Orlando		2	1
Michaels, Jason		1	1
Miller, Corky		-2	-3
Miller, Damian		1	2
Minor, Damon		0	0
Moeller, Chad		3	2
Mordecai, Mike		-4	-3
Murray, Calvin		1	1
Nady, Xavier		2	3
Norton, Greg		5	5
Nunez, Abraham		-3	-3
Nunez, Abraham O.	-3	-2
Offerman, Jose		4	3
O'Leary, Troy		2	2
Osik, Keith		-5	-5
Overbay, Lyle		12	11
Ozuna, Pablo		17	17
Palmeiro, Orlando	3	3
Patterson, Corey	1	11
Payton, Jay		19	20
Pena, Wily Mo		-2	-2
Perez, Eddie		-4	-4
Perez, Eduardo		-3	-3
Perez, Neifi		-3	-2
Perez, Timo		6	7
Perez, Tomas		0	0
Petrick, Ben		0	0
Phillips, Jason		-3	-4
Piazza, Mike		19	18
Pierre, Juan		24	23
Podsednik, Scott	2	1
Polanco, Placido	14	15
Pratt, Todd		-1	-1
Pujols, Albert		37	36
Punto, Nick		-4	-4
Ramirez, Aramis		20	19
Ransom, Cody		-5	-5
Redmond, Mike		-1	-1
Reese, Pokey		17	15
Renteria, Edgar		27	26
Reyes, Jose		-2	-3
Richard, Chris		1	1
Rivera, Mike		1	1
Rivera, Ruben		-4	-4
Roberts, Dave		25	24
Robinson, Kerry		2	1
Rodriguez, Ivan		23	22
Rolen, Scott		28	27
Rollins, Jimmy		28	27
Romano, Jason		-3	-3
Ross, David		-3	-4
Sanchez, Alex		17	16
Sanchez, Rey		1	2
Sanders, Reggie		18	18
Santiago, Benito	7	7
Schneider, Brian	2	2
Scutaro, Marco		-3	-4
Sexson, Richie		19	20
Sheffield, Gary		29	28
Shinjo, Tsuyoshi	3	3
Shumpert, Terry		-3	-4
Simon, Randall		11	11
Snead, Esix		-3	-3
Snow, J.T.		0	1
Sosa, Sammy		28	28
Spivey, Junior		16	18
Stairs, Matt		3	3
Stinnett, Kelly		-1	-2
Stynes, Chris		12	11
Sweeney, Mark		-4	-5
Taguchi, So		-3	-3
Tatis, Fernando		5	6
Taylor, Reggie		4	4
Thome, Jim		21	21
Thurston, Joe		10	9
Torcato, Tony		-3	-3
Torrealba, Steve	-5	-5
Torrealba, Yorvit	-2	-2
Trammell, Bubba		9	9
Uribe, Juan		1	2
Utley, Chase		-3	-3
Valent, Eric		-4	-4
Valentin, Javier	-3	-3
Vander Wal, John	2	2
Vaughn, Mo		12	12
Vazquez, Ramon		9	10
Veras, Quilvio		-4	-4
Victorino, Shane	-1	-2
Vidro, Jose		25	25
Vina, Fernando		16	17
Vitiello, Joe		-4	-4
Vizcaino, Jose		0	0
Walker, Larry		21	22
Ward, Daryle		-1	-1
Wigginton, Ty		5	6
Wilkerson, Brad		12	14
Williams, Gerald	-3	-3
Williams, Matt		5	5
Wilson, Craig A.	3	3
Wilson, Jack		3	5
Wilson, Preston		32	31
Wilson, Vance		-1	-1
Womack, Tony		17	17
Young, Eric		19	18
Young, Kevin		8	7
Zaun, Gregg		1	0


Please feel free to write us with your questions and comments.

Tomorrow I'll look over a few closer situations before returning to projections this weekend, when we'll release expected stats and Draft Values for AL pitchers.


Today's Fantasy Rx: I'm very unimpressed by the likely contenders for NL Rookie of the Year among NL batters, and I don't see anyone worth a strong recommendation at this time. Lyle Overbay and Brandon Larson appear the favorites based on their likely statistics, however we don't envision important fantasy contributions from other youngsters like Hee Seop Choi, Joe Thurston, or Xavier Nady. Barring a dramatic increase in playing time for Jason Lane, Luke Allen, or a Giant outfield prospect like Todd Linden or Jason Ellison, the majority of roto value among NL rookies should rest with pitchers.


Click here to read the previous article.

Please e-mail your comments to tim@rotohelp.com.
Advertise on
Rotohelp
All content ©2001-18 Rotohelp, Inc. All rights reserved. PO Box 72054 Roselle, IL 60172.
Please send your comments, suggestions, and complaints to: admin@rotohelp.com.