Best viewed in IE 4.0+
 
Rotohelp  
March
16th
2003
Your Daily Fantasy Rx
Rotohelp
2003 AL Batter Draft Values
by Tim Polko

Today's Fantasy Rx

Download the spreadsheet with our complete projected stats for 4x4 and 5x5 leagues here; this file also includes position eligibility data based on a standard 20 game minimum.


Below is our projected Draft Value for the 264 American League batters who we expect to see in the majors this season. While we've undoubtedly missed a few dozen players, we've included everyone who we believe has any chance of deserving a nomination in your spring draft.

These Draft Values are intended only for AL-only 12 team leagues, using traditional 4x4 or 5x5 scoring, with $260 of cap space to draft 14 hitters and 9 pitchers. We've also moved from a 65/35 hitting/pitching split to a 70/30 split based on the trends we observed last season, as well as data we've compiled this spring from a variety of sources. Based on last year's TQ Stats data, courtesy of Rototimes, we selected a .2523 BA for the baseline values necessary to calculate the BA Category Dollars.


When I've listed two values, the first is the 4x4 Draft Value and the second is the 5x5 Draft Value.

Top 3 AL Batters: Ichiro Suzuki, $48/44; Manny Ramirez, $41/38; Derek Jeter, $38/36.

Most Likely Breakouts by position:

C: Toby Hall, $9/$10.

1B: Doug Mientkiewicz, $17/$17.

3B: Casey Blake, $13/$12; Hank Blalock, $11/$11.

2B: Luis Rivas, $17/$17; Mark Ellis, $16/$17.

SS: Cristian Guzman, $18/$18.

OF: Carlos Lee, $26/$24; Carl Crawford, $19/$19.

DH: Josh Phelps, $15/$16.

Top 3 Batters who could exceed this projection with increased playing time: Frank Catalanotto, $14/$14; Jeremy Giambi, $13/$13; Greg Colbrunn, $6/$6.

Top 3 "$1" Catchers: Doug Mirabelli, $1/$1; Todd Greene, $1/$1; A.J. Hinch, $0/$0.

Top 2003 AL Batter Sleeper: Carlos Lee, $26/24.


Rotohelp.com's 2003 AL Batter Projected Draft Values

Batter			4x4	5x5
Abernathy, Brent	9	9
Alomar, Jr., Sandy	2	3
Amezaga, Alfredo	-2	-2
Anderson, Garret	27	26
Anderson, Marlon	3	2
Aven, Bruce		-2	-2
Baldelli, Rocco		14	14
Bard, Josh		5	5
Batista, Tony		14	16
Beltran, Carlos		34	32
Berg, Dave		1	1
Berger, Brandon		-2	-2
Berroa, Angel		3	3
Bigbie, Larry		-1	-2
Blake, Casey		13	12
Blalock, Hank		11	11
Bloomquist, Willie	3	3
Bocachica, Hiram	-1	-1
Boone, Bret		19	19
Borchard, Joe		6	6
Borders, Pat		-3	-3
Bordick, Mike		1	2
Bowen, Rob		-2	-3
Bradley, Milton		11	12
Brito, Juan		-2	-2
Broussard, Ben		1	1
Brown, Adrian 		4	4
Brown, Dee		5	6
Burks, Ellis		14	15
Byrnes, Eric		1	1
Cameron, Mike		24	24
Cash, Kevin		-2	-2
Catalanotto, Frank	14	14
Chapman, Travis		-1	-2
Chavez, Eric		27	25
Cirillo, Jeff		13	13
Clark, Jermaine		0	0
Colangelo, Mike		-1	-2
Colbrunn, Greg		6	6
Conine, Jeff		10	10
Conti, Jason		0	0
Cordova, Marty		9	9
Crawford, Carl		19	19
Crede, Joe		9	10
Crisp, Covelli		0	-1
Cruz, Deivi		8	8
Cuddyer, Mike		14	13
Cust, Jack		1	1
Damon, Johnny		30	31
Daubach, Brian		5	5
DaVanon, Jeff		3	3
Davis, Ben		4	4
Delgado, Carlos		22	22
Diaz, Einar		7	6
DiFelice, Mike		-2	-2
Durazo, Erubiel		10	11
Dye, Jermaine		20	20
Easley, Damion		11	11
Eckstein, David		28	27
Ellis, Mark		16	17
Erstad, Darin		19	19
Escobar, Alex		-2	-2
Everett, Carl		14	15
Fabregas, Jorge		-2	-1
Febles, Carlos		14	14
Figgins, Chone		2	2
Flaherty, John		-1	-1
Flores, Jose		0	0
Fordyce, Brook		-2	-2
Fullmer, Brad		24	23
Gant, Ron		3	3
Garcia, Karim		7	8
Garciaparra, Nomar	28	28
Gerut, Jody		1	1
Giambi, Jason		26	26
Giambi, Jeremy		13	13
Gibbons, Jay		11	12
Gil, Benji		0	0
Gil, Geronimo		-1	0
Glanville, Doug		18	17
Glaus, Troy		16	17
Gomez, Alexis		2	1
Gomez, Chris		0	0
Gonzalez, Juan		20	20
Grabowski, Jason	-1	-1
Graffanino, Tony	3	4
Greene, Todd		1	1
Grieve, Ben		12	13
Guiel, Aaron		2	3
Guillen, Carlos		5	7
Gutierrez, Ricky	1	2
Guzman, Cristian	18	18
Hafner, Travis		12	12
Hairston, Jr., Jerry	19	18
Hall, Toby		9	10
Halter, Shane		3	3
Harris, Willie		5	4
Harvey, Ken		10	10
Haselman, Bill		-2	-2
Hatteberg, Scott	11	11
Hernandez, Ramon	4	5
Higginson, Bobby	22	21
Hillenbrand, Shea	6	8
Hinch, A.J.		0	0
Hinske, Eric		18	19
Hocking, Denny		2	2
Huckaby, Ken		-2	-1
Hudson, Orlando		10	11
Huff, Aubrey		20	20
Hummel, Tim		-2	-2
Hunter, Torii		26	25
Ibanez, Raul		18	17
Infante, Omar		4	3
Inge, Brandon		-4	-3
Jackson, Damian		2	2
Jeter, Derek		38	36
Jimenez, D'Angelo	15	16
Johnson, Mark L.	-1	-1
Johnson, Nick		6	8
Johnson, Rontrez	1	1
Jones, Jacque		20	20
Kennedy, Adam		19	18
Kielty, Bobby		8	8
Kingsale, Gene		5	5
Konerko, Paul		21	21
Koskie, Corey		22	22
Kreuter, Chad		-1	-1
Laird, Gerald		-2	-2
Laker, Tim		-2	-3
Lamb, Mike		4	4
LaRocca, Greg		1	1
Latham, Chris		0	0
Lawton, Matt		18	17
LeCroy, Matt		9	9
Lee, Carlos		26	24
Lee, Travis		8	9
Leon, Jose		-2	-2
Lombard, George		4	4
Long, Terrence		18	18
Luna, Hector		0	0
Mabry, John		0	0
Magee, Wendell		0	0
Magruder, Chris		-2	-2
Martinez, Edgar		14	14
Martinez, Victor	1	0
Matos, Julius		-2	-2
Matos, Luis		3	2
Matsui, Hideki		27	27
Matthews, Jr., Gary	20	19
Mayne, Brent		0	1
McDonald, John		-2	-1
McLemore, Mark		11	11
Melhuse, Adam		-2	-2
Mench, Kevin		9	10
Menechino, Frank	-1	-1
Merloni, Lou		0	0
Mientkiewicz, Doug	17	17
Miles, Aaron		-1	-2
Millar, Kevin		15	14
Mirabelli, Doug		1	1
Mohr, Dustan		4	5
Molina, Ben		3	3
Molina, Izzy		-3	-3
Molina, Jose		-1	-1
Mondesi, Raul		26	25
Monroe, Craig		-3	-3
Mora, Melvin		9	10
Morban, Jose		-3	-3
Moriarty, Mike		-2	-2
Mueller, Bill		9	9
Munson, Eric		4	6
Myers, Greg		-1	-1
Nieves, Wil		-2	-3
Nixon, Trot		13	14
Olerud, John		21	21
Olivo, Miguel		5	5
Ordaz, Luis		-1	-1
Ordonez, Magglio	34	32
Ordonez, Rey		2	3
Ortiz, David		14	14
Ortiz, Hector		-2	-2
Owens, Eric		13	11
Palmeiro, Rafael	20	20
Palmer, Dean		7	8
Paquette, Craig		0	0
Patterson, Jarrod	-2	-2
Paul, Josh		0	-1
Pena, Carlos		13	13
Perez, Antonio		-2	-3
Perry, Herbert		7	8
Phelps, Josh		15	16
Phillips, Andy		-2	-2
Phillips, Brandon	16	14
Piatt, Adam		3	3
Pierzynski, A.J.	6	7
Posada, Jorge		14	14
Prince, Tom		-1	-1
Quinlan, Robb		1	1
Ramirez, Manny		41	38
Randa, Joe		11	12
Reboulet, Jeff		-2	-2
Relaford, Desi		13	13
Rios, Armando		3	2
Rivas, Luis		17	17
Rivera, Juan		-1	-1
Roberts, Brian		2	1
Rodriguez, Alex		36	35
Rolls, Damian		1	1
Rowand, Aaron		1	2
Ryan, Mike		-1	-1
Ryan, Rob		-1	-1
Sadler, Donnie		-2	-2
Saenz, Olmedo		-2	-2
Salmon, Tim		18	18
Sandberg, Jared		4	5
Santiago, Ramon		7	8
Sears, Todd		-1	-1
Segui, David		8	8
Selby, Bill		-2	-2
Sierra, Ruben		8	8
Singleton, Chris	15	15
Smith, Jeff		-3	-3
Soriano, Alfonso	38	35
Spencer, Shane		6	6
Spiezio, Scott		20	19
Stevens, Lee		0	0
Stewart, Shannon	27	26
Surhoff, B.J.		7	8
Suzuki, Ichiro		48	44
Sweeney, Mike		32	31
Teixeira, Mark		8	8
Tejada, Miguel		21	21
Thames, Marcus		-2	-2
Thomas, Frank		16	16
Torres, Andres		14	13
Truby, Chris		-2	-2
Tucker, Michael		13	13
Tyner, Jason		-1	-2
Ugueto, Luis		-3	-3
Valentin, John		-1	-1
Valentin, Jose		9	10
Varitek, Jason		8	9
Vaughn, Greg		2	3
Ventura, Robin		7	8
Vizquel, Omar		15	15
Walbeck, Matt		-2	-2
Walker, Todd		14	14
Wells, Vernon		19	19
Werth, Jayson		3	3
White, Rondell		6	7
Widger, Chris		-2	-2
Williams, Bernie	25	25
Wilson, Dan		1	1
Wilson, Enrique		-3	-2
Wilson, Tom		2	2
Winn, Randy		23	22
Wise, DeWayne		-2	-2
Witt, Kevin		-1	-2
Woodward, Chris		5	6
Wooten, Shawn		5	4
Young, Dmitri		18	17
Young, Mike		10	11
Zeile, Todd		-2	-2
Zuleta, Julio		-1	-2


Please feel free to write us with your questions and comments.

Check back tomorrow for the list of our NL Batter Draft Values and discussion of specific players.


Today's Fantasy Rx: As we're posting these projections over a week earlier than we released last season's values, we're projecting both a greater number of players to see at-bats, as well as quantitative numbers based on the most recent lineup information available. We also included batters who we expect to win more playing time during the season rather than just those likely breaking camp on AL teams. Obviously teams still are evaluating players in Spring Training, so feel free to download the spreadsheets and tweak the stats to your satisfaction, particularly if your draft is after Opening Day.


Click here to read the previous article.

Please e-mail your comments to tim@rotohelp.com.
Advertise on
Rotohelp
All content ©2001-18 Rotohelp, Inc. All rights reserved. PO Box 72054 Roselle, IL 60172.
Please send your comments, suggestions, and complaints to: admin@rotohelp.com.