Best viewed in IE 4.0+
 
Rotohelp  
March
28th
2002
Your Daily Fantasy Rx
Rotohelp
NL Batter Projections
by Tim Polko

Today's Fantasy Rx

Download the spreadsheet with our complete projected stats for 4x4 and 5x5 leagues here; this file also includes position eligibility data based on a standard 20 game minimum.


Below is our projected Draft Value for 226 National League batters whom we expect to see in the majors this season. While we've undoubtedly missed a few dozen players, we've included everyone who we believe has any chance of deserving a nomination in your spring draft.

These Draft Values are intended only for NL-only 12 team leagues, using traditional 4x4 or 5x5 scoring, with $260 of cap space to draft 14 batters on a 23 man roster. We've also used the traditional 65/35 split as we believe some value should be shifted back to pitching this year. Based on last year's TQStats data, we selected a .2572 BA for the baseline values necessary to calculate the BA Category Dollars.


When I've listed two values, the first is the 4x4 Draft Value and the second is the 5x5 Draft Value.

Top 3 NL Batters: Juan Pierre, $40/38; Todd Helton, $37/36; Shawn Green, $35/32.

Most Likely Breakouts by position:

C: Michael Barrett, $4/5.

1B: Richie Sexson, $16/16.

3B: Scott Rolen, $19/19.

2B: Luis Castillo, $29/27.

SS: Orlando Cabrera, $17/16; Edgar Renteria, $22/20.

OF: Mark Kotsay, $14/15; J.D. Drew, $20/20; Preston Wilson, $27/25; Geoff Jenkins, $13/14; Juan Encarnacion, $9/9; Richard Hidalgo, $16/16.

Top 3 Batters who could exceed this projection with increased playing time: J.D. Drew, $20/20; Brady Clark, $11/10; Ron Belliard, $9/10.

"Cheap" speed that shouldn't be drafted for this much: Kerry Robinson, $11/10; Eric Owens, $10/9; Alex Sanchez, $6/6.

Top 3 "$1" Catchers: Eli Marrero, $1/0; Brian Schneider, $0/0; Yorvit Torrealba, $-1/-1.

Top 2002 NL Batter Sleeper: Sean Burroughs, $19/18.


Rotohelp.com's 2002 BL Batter Projected Draft Values

Batter			4x4		5x5
Abreu, Bobby		32		30
Agbayani, Benny		6		6
Alfonzo, Edgardo	16		16
Alomar, Roberto		32		30
Alou, Moises		18		17
Anderson, Marlon	11		11
Aurilia, Rich		16		16
Ausmus, Brad		6		7
Bagwell, Jeff		21		22
Bako, Paul		0		0
Barajas, Rod		-2		-2
Barrett, Michael	4		5
Bautista, Danny		8		8
Bell, David		6		6
Bell, Jay		6		6
Bellhorn, Mark		-1		0
Belliard, Ron		9		10
Beltre, Adrian		19		18
Benard, Marvin		7		7
Benjamin, Mike		-2		-1
Bennett, Gary		5		5
Bergeron, Peter		5		7
Berkman, Lance		24		23
Biggio, Craig		13		14
Blanco, Henry		-2		-1
Blum, Geoff		1		1
Bocachica, Hiram	0		0
Bonds, Barry		31		30
Boone, Aaron		14		14
Brown, Adrian		9		10
Brown, Roosevelt	7		8
Burnitz, Jeromy		9		11
Burrell, Pat		10		11
Burroughs, Sean		19		18
Cabrera, Orlando	17		16
Cairo, Miguel		6		6
Casanova, Raul		5		5
Casey, Sean		20		19
Castilla, Vinny		6		7
Castillo, Luis		29		27
Castro, Juan		-4		-3
Castro, Ramon		4		3
Cedeno, Roger		26		25
Clark, Brady		11		10
Colbrunn, Greg		2		1
Collier, Lou		1		1
Cora, Alex		-3		-2
Counsell, Craig		5		6
Cruz, Deivi		2		1
Dellucci, David		6		6
DeRosa, Mark		2		2
DeShields, Delino	17		16
DiFelice, Mike		-2		-1
Donnels, Chris		-3		-2
Drew, J.D.		20		20
Dunn, Adam		19		19
Dunston, Shawon		-1		-1
Durazo, Erubiel		1		1
Edmonds, Jim		19		20
Encarnacion, Juan	9		9
Ensberg, Morgan		11		11
Everett, Adam		2		3
Feliz, Pedro		0		0
Finley, Steve		8		9
Floyd, Cliff		22		21
Fox, Andy		1		1
Franco, Julio		4		4
Furcal, Rafael		23		23
Galarraga, Andres	2		2
Gant, Ron		2		2
Giles, Brian		26		26
Giles, Marcus		11		11
Girardi, Joe		-1		-1
Glanville, Doug		15		15
Gonzalez, Alex		3		3
Gonzalez, Alex S.	8		9
Gonzalez, Luis		25		25
Gonzalez, Wiki		6		7
Goodwin, Tom		5		5
Grace, Mark		9		9
Green, Shawn		35		32
Griffey, Ken		18		19
Grissom, Marquis	1		1
Grudzielanek, Mark	8		9
Guerrero, Vladimir	34		32
Guerrero, Wilton	7		7
Guillen, Jose		5		5
Hammonds, Jeffrey	7		7
Hansen, Dave		0		0
Harris, Lenny		-1		-1
Helms, Wes		-1		0
Helton, Todd		37		36
Hermansen, Chad		3		3
Hernandez, Jose		5		6
Hidalgo, Richard	16		16
Hollandsworth, Todd	14		13
Houston, Tyler		3		3
Hubbard, Trenidad	2		2
Hundley, Todd		4		4
Hunter, Brian L.	3		3
Izturis, Cesar		11		11
Jenkins, Geoff		13		14
Jimenez, D'Angelo	13		14
Johnson, Charles	3		4
Johnson, Mark		0		0
Jones, Andruw		21		22
Jones, Chipper		28		28
Jordan, Brian		14		14
Jordan, Kevin		-1		-1
Karros, Eric		6		7
Kendall, Jason		21		20
Kent, Jeff		16		16
Klassen, Danny		1		1
Klesko, Ryan		28		27
Kotsay, Mark		14		15
Kreuter, Chad		-1		0
Lampkin, Tom		-2		-2
Lankford, Ray		12		12
Larkin, Barry		4		5
LaRue, Jason		2		3
Ledee, Ricky		0		1
Lee, Derrek		13		13
Lee, Travis		12		13
Lewis, Darren		1		1
Lieberthal, Mike	9		9
Little, Mark		1		1
Lockhart, Keith		-2		-2
LoDuca, Paul		15		16
Lombard, George		1		1
Lopez, Javy		6		6
Loretta, Mark		5		5
Lowell, Mike		14		14
Lugo, Julio		7		7
Mabry, John		-2		-2
Machado, Robert		-3		-3
Mackowiak, Rob		1		1
Malloy, Marty		-1		-1
Marrero, Eli		1		2
Martinez, Ramon E.	2		2
Martinez, Tino		12		12
Matheny, Mike		-2		-1
Matthews, Gary		-1		0
McCracken Quinton	-1		-1
McEwing, Joe		7		6
McGriff, Fred		11		11
Meares, Pat		-2		-1
Merced, Orlando		2		1
Millar, Kevin		14		15
Miller, Damian		7		7
Minor, Damon		0		0
Moeller, Chad		-3		-2
Mordecai, Mike		0		0
Mueller, Bill		4		4
Murray, Calvin		0		0
Nevin, Phil		20		20
Norton, Greg		5		5
Nunez, Abraham		1		1
Ochoa, Alex		11		11
Ojeda, Augie		-3		-2
Ordonez, Rey		-2		-1
Ortiz, Jose		13		14
Osik, Keith		-2		-2
Owens, Eric		10		9
Patterson, Corey	14		14
Payton, Jay		8		9
Perez, Tomas		-1		-1
Petrick, Ben		2		3
Piazza, Mike		23		23
Pierre, Juan		40		38
Polanco, Placido	14		14
Pratt, Todd		-1		-1
Pujols, Albert		22		22
Raines, Tim		1		1
Ramirez, Aramis		17		17
Reboulet, Jeff		-3		-2
Redmond, Mike		3		3
Reese, Pokey		12		12
Renteria, Edgar		22		20
Rios, Armando		9		9
Roberts, Dave		6		5
Robinson, Kerry		11		10
Rolen, Scott		19		19
Rollins, Jimmy		29		27
Sanchez, Alex		6		6
Sanders, Reggie		13		13
Santiago, Benito	1		2
Schneider, Brian	0		0
Sexson, Richie		16		16
Sheffield, Gary		27		26
Shinjo, Tsuyoshi	5		6
Shumpert, Terry		6		5
Smith, Mark		-2		-2
Snow, J.T.		6		7
Sosa, Sammy		34		33
Spivey, Junior		1		1
Stairs, Matt		8		8
Stevens, Lee		7		8
Stinnett, Kelly		2		2
Stynes, Chris		7		8
Surhoff, B.J.		6		6
Sweeney, Mark		-2		-2
Tatis, Fernando		0		1
Taylor, Reggie		4		3
Torrealba, Yorvit	-1		-1
Trammell, Bubba		6		6
Truby, Chris		4		5
Uribe, Juan		23		22
Valentin, John		1		1
Vaughn, Mo		14		14
Vazquez, Ramon		7		8
Vidro, Jose		21		21
Vina, Fernando		15		16
Vizcaino, Jose		0		0
Walker, Larry		22		22
Walker, Todd		17		17
Ward, Daryle		11		11
Wilkerson, Brad		14		14
Wilson, Craig A.	4		4
Wilson, Jack		-2		0
Wilson, Preston		27		25
Wilson, Vance		-2		-2
Womack, Tony		15		15
Young, Eric		21		21
Young, Kevin		12		11
Zaun, Gregg		4		4
Zeile, Todd		13		13


Please feel free to write in with your questions and comments.

Check back tomorrow for our final Spring Training Bullpen & Lineups updates. Saturday and Sunday will be devoted to discussing the four BBW Challenge games, columns that will include our opening roster for each game (barring late developments on Sunday before lineups must be entered).

Today's Fantasy Rx: Now that our projections are completed and posted, we recommend that everyone reading this take at least a brief look at the stats behind the dollar values. Even if you don't usually convert projected stats into draft values in your own spreadsheets, it's a good idea to understand the statistics used to generate these dollar values.

Click here to read the previous article.

Please e-mail your comments to tim@rotohelp.com.
Advertise on
Rotohelp
All content ©2001-18 Rotohelp, Inc. All rights reserved. PO Box 72054 Roselle, IL 60172.
Please send your comments, suggestions, and complaints to: admin@rotohelp.com.