Best viewed in IE 4.0+
 
Rotohelp  
March
27th
2002
Your Daily Fantasy Rx
Rotohelp
NL Pitcher Projections
by Tim Polko

Today's Fantasy Rx

Download the spreadsheet with our complete projected stats for 4x4 and 5x5 leagues here; this file also includes complete NL LPR values as discussed in last week's articles.


Below is our projected Draft Value for each of 207 National League pitchers whom we expect to see in the majors this season. While we've undoubtedly missed a few dozen players, we've included everyone who we believe has any chance of deserving a nomination in your spring draft.

These Draft Values are intended only for NL-only 12 team leagues, using traditional 4x4 or 5x5 scoring, with $260 of cap space to draft 9 pitchers on a 23-man roster. We've also used the traditional 65/35 split as we believe some value should be shifted back to pitching this year. Based on last year's TQStats data, we selected a 4.77 ERA and 1.434 WHIP for the baseline values necessary to calculate the Category Dollars in each category.


When I've listed two values, the first is the 4x4 Draft Value and the second is the 5x5 Draft Value.

Top 3 4x4 NL Starters: Javier Vazquez, $29; Randy Johnson, $28; Greg Maddux, $23.

Top 3 4x4 NL Relievers: Jason Isringhausen, $35; John Smoltz, $34; Billy Wagner, $32.


Top 3 5x5 NL Starters: Randy Johnson, $31; Javier Vazquez, $28; Curt Schilling, $24.

Top 3 5x5 NL Relievers: Jason Isringhausen, $30; John Smoltz, $30; Billy Wagner, $28.


Best NL Wins/Ks Sleepers likely to exceed their DV: Cliff Politte, $3/3; Scott Williamson, $2/2; Damian Moss, $0/0.

Best all-around starting pitcher sleepers: Steve Trachsel, $13/14; Kevin Jarvis, $10/10; Glendon Rusch, $11; Kurt Ainsworth, $9/10.


Best NL Saves Sleepers: Eric Gagne, $22/21; Vladimir Nunez, $14/12; Luis Vizcaino, $5/4.

NL Relievers most likely to exceed 10 vultured Wins: Octavio Dotel, $12/12; Kyle Farnsworth, $9/9; Mike Remlinger, $4/4.

First tier of non-closing relievers with consistently excellent skills: Felix Rodriguez, $10/9.

Second tier of non-closing relievers with consistently excellent skills: Jason Christiansen, $2/1; Vic Darensbourg, $-1/-1; Jeff Fassero, $4/4.


Top 2002 Pitcher Sleeper: Jose Acevedo, $6/7.


Rotohelp.com's 2002 NL Pitcher Projected Draft Values

Pitcher			4x4		5x5
Acevedo, Jose		6		7
Adams, Terry		3		4
Ainsworth, Kurt		9		10
Alfonseca, Antonio	24		20
Almanza, Armando	-5		-5
Anderson, Brian		0		0
Anderson, Jimmy		-4		-3
Ankiel, Rick		-8		-8
Armas Jr., Tony		4		7
Ashby, Andy		1		2
Astacio, Pedro		2		2
Baez, Benito		0		-1
Batista, Miguel		6		5
Beckett, Josh		17		18
Beimel, Joe		-4		-4
Benes, Andy		-9		-7
Benitez, Armando	26		23
Benson, Kris		-2		-1
Bere, Jason		9		10
Boehringer, Brian	-1		-1
Bottalico, Ricky	5		5
Boyd, Jason		-3		-3
Brocail, Doug		-3		-3
Brower, Jim		-1		-1
Brown, Kevin		17		16
Buddie, Mike		0		-1
Burnett, A.J.		6		7
Cabrera, Jose		2		1
Carrara, Giovanni	3		3
Chacon, Shawn		-5		-2
Chen, Bruce		2		3
Christiansen, Jason	2		1
Clement, Matt		1		4
Coggin, Dave		2		2
Cormier, Rheal		2		1
Cruz, Juan		10		11
Cruz, Nelson		1		1
Daal, Omar		2		2
D'Amico, Jeff		-4		-3
Darensbourg, Vic	-1		-1
Davey, Tom		-3		-3
Davis, Kane		-2		-2
Davis, Lance		-3		-3
DeJean, Mike		4		4
Dempster, Ryan		1		3
Dessens, Elmer		2		3
Dotel, Octavio		12		12
Downs, Scott		-7		-6
Dreifort, Darren	2		1
Duckworth, Brandon	12		13
Eischen, Joey		-3		-4
Embree, Alan		-1		0
Estes, Shawn		-8		-5
Farnsworth, Kyle	9		9
Fassero, Jeff		4		4
Fernandez, Osvaldo	-8		-8
Fetters, Mike		-4		-4
Figueroa, Nelson	-3		-2
Fikac, Jeremy		3		3
Fogg, Josh		-2		0
Fox, Chad		0		-1
Franco, John		-2		-2
Fultz, Aaron		2		2
Gagne, Eric		22		21
Glavine, Tom		14		13
Graves, Danny		21		18
Gryboski, Kevin		-4		-4
Guthrie, Mark		1		0
Hackman, Luther		-2		-2
Hamilton, Joey		-4		-2
Hampton, Mike		-17		-13
Harnisch, Pete		-10		-9
Haynes, Jimmy		-3		-1
Helling, Rick		4		6
Herges, Matt		1		2
Hernandez, Carlos	1		4
Hernandez, Livan	2		3
Hoffman, Trevor		31		27
Ishii, Kazuhisa		2		3
Isringhausen, Jason	35		30
James, Mike		-4		-4
Jarvis, Kevin		10		10
Jennings, Jason		-9		-6
Jensen, Ryan		1		1
Jimenez, Jose		14		12
Johnson, Randy		28		31
Jones, Bobby J.		-6		-4
Jones, Todd		-1		-1
Kile, Darryl		16		17
Kim, Byung-Hyun		27		24
King, Ray		0		0
Kline, Steve		7		6
Knotts, Gary		0		0
Komiyama, Satoru	-2		-2
Lawrence, Brian		11		11
Leiter, Al		15		15
Leskanic, Curtis	0		0
Lieber, Jon		14		14
Ligtenberg, Kerry	4		4
Lincoln, Mike		-2		-2
Linebrink, Scott	0		0
Lloyd, Graeme		-1		-1
Looper, Braden		9		7
Lopez, Albie		8		9
Lowe, Sean		3		3
Maddux, Greg		23		22
Mantei, Matt		1		0
Marquis, Jason		6		7
Mathews, T.J.		1		0
Matthews, Mike		3		3
McKnight, Tony		-5		-5
Mercker, Kent		-8		-8
Mesa, Jose		28		24
Miller, Wade		15		16
Mills, Alan		-6		-6
Millwood, Kevin		6		7
Mlicki, Dave		-1		0
Morgan, Mike		-3		-3
Morris, Matt		14		16
Moss, Damian		0		0
Mulholland, Terry	-5		-4
Myers, Mike		-3		-3
Neagle, Denny		-10		-6
Nen, Robb		31		27
Neugebauer, Nick	8		10
Nomo, Hideo		2		6
Nomura, Takaki		-4		-4
Nunez, Jose		3		2
Nunez, Vladimir		14		12
Ohka, Tomokazu		-4		-2
Olsen, Kevin		6		6
Ortiz, Russ		21		21
Osborne, Donovan	-3		-4
Oswalt, Roy		19		19
Padilla, Vicente	11		12
Pavano, Carl		-5		-3
Penny, Brad		15		15
Perez, Odalis		-6		-4
Person, Robert		15		15
Pineda, Luis		-3		-3
Politte, Cliff		3		3
Prinz, Bret		4		3
Quantrill, Paul		5		4
Quevedo, Ruben		3		6
Reames, Britt		3		3
Redding, Tim		0		1
Reed, Steve		-1		-1
Reitsma, Chris		-4		-2
Remlinger, Mike		4		4
Reyes, Dennys		-5		-4
Reynolds, Shane		5		6
Reynoso, Armando	-5		-5
Rigdon, Paul		-7		-5
Rijo, Jose		-5		-5
Roberts, Grant		-1		0
Rodriguez, Felix	10		9
Rueter, Kirk		2		2
Rusch, Glendon		10		11
Sanchez, Jesus		-4		-3
Santiago, Jose		-1		-1
Sauerbeck, Scott	-1		1
Schilling, Curt		22		24
Schmidt, Jason		7		9
Sheets, Ben		1		2
Silva, Jose		-3		-3
Smith, Bud		14		14
Smoltz, John		34		30
Speier, Justin		1		1
Spooneybarger, Tim	4		4
Stechschulte, Gene	-1		-1
Stephenson, Garrett	1		2
Stewart, Scott		6		5
Stone, Ricky		-4		-4
Stottlemyre, Todd	-5		-4
Strickland, Scott	21		18
Sullivan, Scott		7		7
Swindell, Greg		2		1
Tavarez, Julian		-5		-3
Thomson, John		6		7
Timlin, Mike		-2		-2
Tollberg, Brian		6		6
Tomko, Brett		5		6
Trachsel, Steve		13		14
Trombley, Mike		0		1
Vazquez, Javier		29		28
Veres, Dave		1		1
Villone, Ron		-7		-4
Vizcaino, Luis		5		4
Wagner, Billy		32		28
Walker, Kevin		-2		-2
Weathers, Dave		5		5
Wells, Kip		-14		-10
Wendell, Turk		-5		-4
White, Gabe		2		2
White, Rick		3		3
Williams, David		8		8
Williams, Mike		14		12
Williams, Woody		15		14
Williamson, Scott	2		2
Witasick, Jay		-2		-1
Wolf, Randy		15		15
Wood, Kerry		18		20
Worrell, Tim		1		1
Wright, Jamey		-5		-2
Yoshii, Masato		-1		0
Zambrano, Carlos	3		3
Zamora, Pete		-3		-3


Please feel free to write in with your questions and comments.

Check back tomorrow for the list of our NL Batter Draft Values and discussion of specific players.

Today's Fantasy Rx: While it's mostly the same annoying and depressing balderdash that we expect from the office of Allan H., most of you will probably still want to read the transcript of the Commisioner's Town Hall Meeting, available here.

Click here to read the previous article.

Please e-mail your comments to tim@rotohelp.com.
Advertise on
Rotohelp
All content ©2001-18 Rotohelp, Inc. All rights reserved. PO Box 72054 Roselle, IL 60172.
Please send your comments, suggestions, and complaints to: admin@rotohelp.com.