Best viewed in IE 4.0+
 
Rotohelp  
March
26th
2002
Your Daily Fantasy Rx
Rotohelp
AL Batter Projections
by Tim Polko

Today's Fantasy Rx

Download the spreadsheet with our complete projected stats for 4x4 and 5x5 leagues here; this file also includes position eligibility data based on a standard 20 game minimum.


Below is our projected Draft Value for the 219 American League batters whom we expect to see in the majors this season. While we've undoubtedly missed a few dozen players, we've included everyone who we believe has any chance of deserving a nomination in your spring draft.

These Draft Values are intended only for AL-only 12 team leagues, using traditional 4x4 or 5x5 scoring, with $260 of cap space to draft 14 batters on a 23-man roster. We've also used the traditional 65/35 split as we believe some value should be shifted back to pitching this year. Based on last year's TQStats data, we selected a .2558 BA for the baseline values necessary to calculate the BA Category Dollars.


When I've listed two values, the first is the 4x4 Draft Value and the second is the 5x5 Draft Value.

Top 3 AL Batters: Ichiro Suzuki, $42/38; Alex Rodriguez, $40/37; Mike Sweeney, $35/32.

Most Likely Breakouts by position:

C: Ben Davis, $1/1; Mark L. Johnson, $2/2.

1B: Paul Konerko, $20/20.

3B: Troy Glaus, $15/17; Eric Chavez, $19/19.

2B: Jerry Hairston, $13/13.

SS: Miguel Tejada, $17/17.

OF: Jeremy Giambi, $16/16; Gabe Kapler, $20/20; Jacque Jones, $20/19.

DH: Jeremy Giambi, $16/16; Brad Fullmer, $19/18.

Top 3 Batters who could exceed this projection with increased playing time: Homer Bush, $11/10; Rondell White, $8/8; Jeff Liefer, $5/5.

Top 3 "$1" Catchers: Ben Davis, $1/1; Geronimo Gil, $0/0(if he starts); Shawn Wooten, $1/1(artificially increase the value of your roster spot by DLing him for half the season in favor of someone unlikely to see much playing time like Greg Myers).

Top 2002 AL Batter Sleeper: Jeremy Giambi, $16/16.


Rotohelp.com's 2002 AL Batter Projected Draft Values

Batter			4x4		5x5
Abernathy, Brent	16		16
Alicea, Luis		1		2
Allen, Chad		2		2
Alomar, Sandy		1		1
Anderson, Brady		4		4
Anderson, Garret	20		19
Arias, Alex		-1		-1
Baerga, Carlos		-3		-2
Batista, Tony		15		14
Bellinger, Clay		-2		-2
Beltran, Carlos		27		25
Berg, Dave		0		1
Bigbie, Larry		0		0
Blalock, Hank		17		17
Boone, Bret		19		19
Bordick, Mike		7		8
Bradley, Milton		6		7
Branyan, Russ		5		6
Brown, Dee		2		3
Buchanan, Brian		7		7
Buford, Damon		-1		-1
Burks, Ellis		12		12
Bush, Homer		11		10
Byrnes, Eric		3		3
Cabrera, Jolbert	1		2
Cameron, Mike		21		21
Canizaro, Jay		2		2
Castillo, Alberto	-3		-3
Catalanotto, Frank	20		20
Chavez, Eric		19		19
Cirillo, Jeff		22		21
Clark, Tony		11		12
Clayton, Royce		8		9
Colangelo, Mike		-1		-1
Coleman, Michael	-1		-1
Conine, Jeff		12		12
Conti, Jason		1		1
Coomer, Ron		1		2
Cordero, Wil		2		2
Cordova, Marty		9		9
Cox, Steve		12		12
Crede, Joe		0		0
Cruz, Jacob		0		0
Cruz, Juan		19		19
Cuddyer, Mike		2		2
Damon, Johnny		28		28
Daubach, Brian		10		10
DaVanon, Jeff		3		2
Davis, Ben		1		1
Delgado, Carlos		20		21
Diaz, Einar		4		4
Durham, Ray		20		20
Dye, Jermaine		15		16
Easley, Damion		10		10
Eckstein, David		17		17
Ellis, Mark		0		0
Erstad, Darin		25		24
Everett, Carl		16		16
Fabregas, Jorge		-1		-1
Febles, Carlos		10		11
Fick, Robert		5		7
Flaherty, John		-1		-1
Fletcher, Darrin	9		8
Fordyce, Brook		2		3
Fryman, Travis		11		13
Fullmer, Brad		19		18
Garcia, Karim		-1		-1
Garciaparra, Nomar	25		24
Giambi, Jason		31		30
Giambi, Jeremy		16		16
Gibbons, Jay		5		6
Gil, Benji		0		0
Gil, Geronimo		0		0
Gipson, Charles		-1		-1
Glaus, Troy		15		17
Gomez, Chris		6		7
Gonzalez, Juan		25		24
Graffanino, Tony	3		2
Greene, Todd		0		0
Greer, Rusty		7		8
Grieve, Ben		9		10
Guillen, Carlos		5		4
Gutierrez, Ricky	10		11
Guzman, Cristian	16		16
Hairston, Jerry		13		13
Hall, Toby		14		14
Halter, Shane		7		7
Harris, Willie		1		0
Haselman, Bill		0		0
Hatteberg, Scott	9		10
Henderson, Rickey	9		9
Hernandez, Ramon	7		8
Higginson, Bobby	23		21
Hillenbrand, Shea	3		4
Hinch, A.J.		-1		0
Hinske, Eric		14		15
Hocking, Denny		3		3
Huff, Aubrey		1		1
Hunter, Torii		15		15
Ibanez, Raul		3		3
Jackson, Damian		9		9
Jeter, Derek		32		32
Johnson, Mark L.	2		2
Johnson, Nick		17		18
Johnson, Russ		7		7
Jones, Jacque		20		19
Justice, David		11		11
Kapler, Gabe		20		20
Kennedy, Adam		8		9
Kielty, Bobby		0		0
Knoblauch, Chuck	15		14
Konerko, Paul		20		20
Koskie, Corey		23		21
Lansing, Mike		0		0
Latham, Chris		3		3
Lawrence, Joe		-2		-2
Lawton, Matt		22		21
LeCroy, Matt		1		1
Lee, Carlos		17		16
Liefer, Jeff		5		5
Lofton, Kenny		17		17
Long, Terrance		15		16
Lopez, Felipe		18		17
Lunar, Fernando		-3		-2
Macias, Jose		14		13
Magee, Wendell		3		3
Martinez, Edgar		18		17
Matos, Luis		0		0
Mayne, Brent		5		5
McCarty, Dave		2		2
McDonald, John		-2		-1
McGuire, Ryan		-2		-1
McLemore, Mark		12		12
Meluskey, Mitch		12		12
Menechino, Frank	2		4
Merloni, Lou		-1		0
Mientkiewicz, Doug	16		16
Mirabelli, Doug		2		2
Mohr, Dustin		0		0
Molina, Ben		9		9
Mondesi, Raul		25		24
Mora, Melvin		5		6
Moriarty, Mike		-2		-1
Morris, Warren		0		-1
Myers, Greg		-1		-1
Nixon, Trot		20		20
Offerman, Jose		4		4
Olerud, John		16		16
Ordonez, Magglio	32		30
Ortiz, David		19		18
Palmeiro, Orlando	2		2
Palmeiro, Rafael	20		20
Palmer, Dean		6		7
Paquette, Craig		6		7
Paul, Josh		4		3
Pena, Carlos		12		12
Perez, Eddie		-1		-1
Perez, Neifi		6		7
Perry, Herb		5		5
Pierzynski, A.J.	9		9
Posada, Jorge		18		18
Prince, Tom		-1		-1
Quinn, Mark		6		7
Ramirez, Manny		30		28
Randa, Joe		13		13
Relaford, Desi		6		6
Richard, Chris		3		3
Rivas, Luis		17		16
Rivera, Juan		5		5
Rivera, Mike		3		4
Roberts, Brian		2		2
Rodriguez, Alex		40		37
Rodriguez, Ivan		19		19
Rowand, Aaron		3		3
Sadler, Donnie		-1		-1
Saenz, Olmedo		-1		-1
Salmon, Tim		15		16
Sanchez, Rey		7		8
Sandberg, Jared		-2		-1
Segui, David		10		11
Sierra, Ruben		7		7
Simmons, Brian		-2		-2
Simon, Randall		7		7
Singleton, Chris	17		16
Smith, Bobby		2		2
Smith, Jason		-2		-2
Soriano, Alfonso	22		21
Spencer, Shane		9		9
Spiezio, Scott		4		5
Stewart, Shannon	31		29
Suzuki, Ichiro		42		38
Sweeney, Mike		35		32
Taubensee, Eddie	-1		-1
Tejada, Miguel		17		17
Thomas, Frank		20		21
Thome, Jim		18		19
Tucker, Michael		8		8
Tyner, Jason		23		21
Ugueto, Luis		-1		-1
Valdez, Mario		-2		-2
Valentin, Jose		11		12
Vander Wal, John	9		9
Varitek, Jason		6		7
Vaughn, Greg		6		7
Velarde, Randy		2		3
Ventura, Robin		8		9
Vizquel, Omar		10		11
Wells, Vernon		18		17
White, Rondell		8		8
Williams, Bernie	23		22
Williams, Gerald	3		3
Wilson, Dan		2		3
Wilson, Enrique		1		1
Wilson, Tom		-1		0
Winn, Randy		16		15
Woodward, Chris		-2		-2
Wooten, Shawn		1		1
Young, Dmitri		18		17
Young, Mike		7		9


Please feel free to write in with your questions and comments.

Check back tomorrow for the list of our NL Pitcher Draft Values and discussion of specific players.

Today's Fantasy Rx: Based on new playing time projections involving the teams of the top four projected AL fantasy rookies, we now expect the Top AL rookies to be:

1. Nick Johnson
2. Hank Blalock
3. Eric Hinske
4. Carlos Pena

We're interested in feedback on this debate as we head towards releasing our ROY picks on Sunday, so please feel free to e-mail either of us with your preference for Rookie of the Year from the above group.

Click here to read the previous article.

Please e-mail your comments to tim@rotohelp.com.
Advertise on
Rotohelp
All content ©2001-18 Rotohelp, Inc. All rights reserved. PO Box 72054 Roselle, IL 60172.
Please send your comments, suggestions, and complaints to: admin@rotohelp.com.